Quantcast

Washington Wildcat Invitational

2009 Wildcat Invitational - 9/19/2009
Osceola Golf Course

Return to Schedule

Final Results

Event 2  Boys 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sieb, Lucas               11 Scottsboro HS         16:09.81    1
  2 Graham, Stuart            11 St. Paul's Episc      16:32.05    2
  3 Fricke, Peter             11 BT Washington HS      16:39.67    3
  4 Lawrence, Luc             12 Fort Walton Beac      16:50.61    4
  5 Arnold, Thomas            11 BT Washington HS      16:55.56    5
  6 Bagley, Jeff              11 West Forsyth HS       16:57.09    6
  7 Dalton, Dominic           11 Pine Forest HS        16:59.21    7
  8 Kotick, Jacob             10 BT Washington HS      17:01.09    8
  9 Bordelon, Ian             11 BT Washington HS      17:01.54    9
 10 Douglas, Chris            12 Fort Walton Beac      17:02.47   10
 11 Bevil, Matt               12 Fort Walton Beac      17:04.38   11
 12 Gourlie, Jacob            12 Crestview             17:15.07   12
 13 Carr, Darin               10 Milton HS             17:16.65   13
 14 Dearman, Jake             11 Fort Walton Beac      17:18.47   14
 15 Stanton, Brian            10 Fort Walton Beac      17:21.26   15
 16 Burnett, Robert           12 Niceville             17:23.52   16
 17 Kowalski, Roman           11 Pensacola Catholic    17:29.51   17
 18 Lacombe, Patrick          11 Niceville             17:30.18   18 
 19 Weapon, The               12 BT Washington HS      17:31.01   19
 20 Cooper, Michael           12 Niceville             17:37.39   20
 21 Fralix, Cullen            11 Niceville             17:39.07   21
 22 Riggs, Jason              11 Niceville             17:39.90   22    
 23 Ammons, Sam               11 Fort Walton Beac      17:41.26   23
 24 Bernier, Joseph           11 Niceville             17:44.93   24
 25 Larson, Ryan              10 BT Washington HS      17:47.70   25
 26 Green, Andrew             11 Scottsboro HS         17:48.43   26
 27 Day, Brian                 9 Fort Walton Beac      17:49.48   27
 28 Leuze, Jacob              10 South Walton          17:49.86   28
 29 Edwards, Harrison         09 BT Washington HS      17:50.24   29
 30 Nelson, Brandon           12 TR Miller HS          17:50.87   30
 31 Gordan, Chris             12 West Forsyth HS       17:51.74   31
 32 Stallings, Curtis         10 West Forsyth HS       17:51.92   32
 33 Pierce, Daniel            10 Scottsboro HS         17:54.22   33
 34 du Preez, Cornel          11 West Forsyth HS       17:54.98   34
 35 Skarupa, Cody             12 Niceville             18:01.45   35
 36 Dimartino, Dylan          11 Blessed Trinity HS    18:02.90   36
 37 Batterton, Matthew        12 Pace HS               18:05.64   37
 38 Ricketts, AJ              11 Pensacola Catholic    18:05.88   38
 39 Marchuk, Kyle             11 Blessed Trinity HS    18:07.52   39
 40 Braswell, John            12 St. Paul's Episc      18:08.40   40
 41 Engel, Daniel             10 Pensacola Catholic    18:11.95   41
 42 Sanchez, Cameron          10 Crestview             18:15.35   42
 43 Henry, Cal                10 Blessed Trinity HS    18:16.18   43
 44 Marshall, Connor          10 Crestview             18:19.19   44
 45 Truska, Eric              11 Bolton HS             18:19.40   45
 46 Kloss, Zach               11 Blessed Trinity HS    18:20.47   46
 47 Knoll, Austin             11 Bolton HS             18:22.77   47
 48 Brewer, Nate               9 Scottsboro HS         18:24.91   48
 49 Robison, Tripp            12 Pensacola Catholic    18:25.87   49
 50 Herrera, Alec             11 Choctawhatchee HS     18:29.32   50
 51 Kennedy, Drew             12 Jay HS                18:29.93   51
 52 Bieber, Cody              12 Bolton HS             18:31.48   52
 53 Labombard, Ryan           12 Pace HS               18:33.27   53
 54 Dembowski, Jack           12 Blessed Trinity HS    18:42.56   54
 55 Langa, Thomas             12 Blessed Trinity HS    18:43.31   55
 56 Forsch, Moritz            11 St. Paul's Episc      18:44.24   56
 57 Elhabassi, Jake           11 West Forsyth HS       18:46.08   57
 58 Baggett, Austin            7 Scottsboro HS         18:49.70   58
 59 Schmidt, RJ               11 Bolton HS             18:50.13   59
 60 Torres, Tecolote          11 West Florida HS       18:51.31   60
 61 Anderson, Chase           11 Blessed Trinity HS    18:52.88   61
 62 Kennedy, Dusty            12 Jay HS                18:55.38   62
 63 Maney, Tim                12 Choctawhatchee HS     18:58.29   63
 64 Orr, Brodie               11 West Forsyth HS       18:59.21   64
 65 Mascardo, Nicolas         11 West Florida HS       19:01.28   65
 66 Nguyen, John              11 Pine Forest HS        19:07.09   66
 67 Nadsady, Dylan             9 Jay HS                19:12.07   67
 68 Book, Devin               10 Scottsboro HS         19:13.99   68
 69 Tinsley, Derek            12 Pine Forest HS        19:22.42   69
 70 Spake, Sean               12 St. Paul's Episc      19:22.74   70
 71 Neal, Aaron               11 West Florida HS       19:23.09   71
 72 Sheffler, Blake           11 Choctawhatchee HS     19:23.37   72
 73 Jeffers, Richard          12 St. Paul's Episc      19:25.67   73
 74 Butler, Jackson            9 Pensacola Christ      19:28.28   74
 75 Van Steenburgen, David     9 Choctawhatchee HS     19:28.61   75
 76 Suelflow, Josh            11 Gulf Breeze HS        19:30.03   76
 77 Walker, Harry             12 Pensacola Catholic    19:33.62   77
 78 Cowen, Sam                12 Pensacola Christ      19:35.05   78
 79 Jeffers, Sam              11 St. Paul's Episc      19:38.29   79
 80 Novtham, Chandler         11 Bolton HS             19:46.70   80
 81 Brown, Dylon              12 Crestview             19:47.23   81
 82 Nahabedian, David         11 West Forsyth HS       19:47.91   82
 83 DeMahy, Michael           10 Gulf Breeze HS        19:48.77   83
 84 Fischer, Jeffery          12 Jay HS                19:49.50   84
 85 Tatum, Baylor             10 Bayside Academy       19:50.43   85
 86 Treesh, Steven            10 Pensacola Christ      19:50.67   86
 87 Saludez, Christian         9 Choctawhatchee HS     19:52.01   87
 88 Wilson, Aber              11 Gulf Breeze HS        19:54.08   88
 89 Kemp, Micah                7 Jay HS                19:56.26   89
 90 Schultz, Eric             11 Bolton HS             19:57.46   90
 91 Bryant, Zach              11 Pace HS               19:58.63   91
 92 Ray, Matt                 12 TR Miller HS          20:04.97   92
 93 Boudreaux, Fritz          12 Pensacola Catholic    20:05.37   93
 94 Friedlander, Ben          11 St. Paul's Episc      20:13.13   94
 95 Lopez, Ruben               9 South Walton          20:16.02   95
 96 Lucio, Jesse              11 West Florida HS       20:18.45   96
 97 Karshna, Blake            12 Pace HS               20:25.98   97
 98 Ficarra, Cody             11 South Walton          20:27.37   98
 99 Rossel, James             10 Crestview             20:28.46   99
100 Shoemaker, Trevor          9 Pensacola Christ      20:34.39  100
101 Jackson, Dusty            12 Pensacola Christ      20:36.08  101
102 Johnson, Jared            11 Pensacola Christ      20:37.58  102
103 Packard, Nate             12 Bolton HS             20:37.83  103
104 Carlson, Christian         8 TR Miller HS          20:39.25  104
105 Breckenridge, Chris       10 Tate HS               20:39.99  105
106 Rivera, Michael           10 Choctawhatchee HS     20:41.31  106
107 Riche, Jeremy             12 Pensacola Christ      20:41.70  107
108 Currier, Connor           12 Pace HS               20:43.17  108
109 Harris, Jacob             12 Gulf Breeze HS        20:48.82  109
110 Marine, Scott             10 Bayside Academy       20:49.05  110
111 Terry, Taylor             11 TR Miller HS          20:59.60  111
112 Emerson, Tyler            11 Pace HS               21:01.24  112
113 Stinebaugh, Matt          12 Bayside Academy       21:06.72  113
114 Beal, Cameron             11 Pace HS               21:12.11  114
115 LaNasa, Tristan           11 South Walton          21:14.28  115
116 Trevino, Eric              8 Jay HS                21:17.26  116
117 Bergie, Jimmy                Pensacola HS          21:18.59  117
118 Simmons, Thomas           10 Tate HS               21:19.03  118
119 Mulla, Omar               10 Bayside Academy       21:21.57  119
120 Legg, Keshawn             10 Pine Forest HS        21:25.10  120
121 Polk, Travis              11 Crestview             21:36.50  121
122 Davis, John               11 Milton HS             21:40.32  122
123 Donnaghy, George          10 Pensacola HS          21:45.96  123
124 Phillips, Chad            12 Jay HS                21:46.23  124
125 Feerick, Charles          10 Gulf Breeze HS        21:50.79  125
126 King, Kris                11 Milton HS             21:56.54  126
127 Coogle, Dustin            10 Milton HS             22:02.85  127
128 Kalmykov, Gleb            10 Pensacola HS          22:06.46  128
129 York, Spencer             10 Bayside Academy       22:06.78  129
130 Gelormini, Francis         9 Gulf Breeze HS        22:07.03  130
131 Vincent, Joe              10 Bayside Academy       22:14.70  131
132 Grace, Kameron            10 Pine Forest HS        22:15.51  132
133 Grubbs, Lawrance          10 Pine Forest HS        22:15.78  133
134 Hightower, Emmett         11 South Walton          22:16.46  134
135 Melendez, Michael          9 Milton HS             22:19.50  135
136 Aiken, Dillon             11 Tate HS               22:21.89  136
137 Ward, Dakota              11 West Florida HS       22:22.89  137
138 McKissack, Kyle           11 Gulf Breeze HS        22:29.52  138
139 Blakely, Jared            10 Tate HS               22:35.10  139
140 Brannan, Jonathan         10 Pensacola HS          22:43.42  140
141 Schmitz, Davis            10 Crestview             22:46.38  141
142 Davis, Robert             12 Milton HS             22:47.25  142
143 Barnes, Noah               9 Pensacola HS          22:54.06  143
144 McKerly, Zack              9 Pensacola HS          22:55.24  144
145 Dargavell, Will           11 South Walton          23:02.66  145
146 Harper, Daniel            12 Milton HS             23:17.82  146
147 Hudson, Chris             12 East Hill Christian   23:18.23
148 Allen, Frank              11 Pine Forest HS        23:53.78  147
149 Bothwell, Kenny            9 Pensacola HS          24:26.84  148
150 Ammons, Seth              10 Tate HS               24:31.02  149
151 Kalil, Edward             11 South Walton          25:01.80  150
152 Maxwell, Tyler             9 Tate HS               26:06.27  151
153 Lee, Jeremy                9 East Hill Christian   26:23.86
154 Fugett, Matt              11 Tate HS               26:40.16  152
155 Ferezell, Carter           7 TR Miller HS          27:07.21  153
156 Offord, Daniel             9 East Hill Christian   27:21.97     
157 McDorman, Matt            12 Rocky Bayou Chri      29:21.28     
158 Eaves, Cooper             10 Rocky Bayou Chri      29:22.63     
159 Wills, Steven             10 Rocky Bayou Chri      29:40.94     
160 Lewis, Nate               11 East Hill Christian   29:41.00     
                                                                     
                                   Team Scores                       
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7 
========================================================================
   1 BT Washington HS             44    3    5    8    9   19   25   29
      Total Time:  1:25:08.87                                          
         Average:    17:01.78                                          
   2 Fort Walton Beach HS         54    4   10   11   14   15   23   27
      Total Time:  1:25:37.19                                          
         Average:    17:07.44                                          
   3 Niceville                    97   16   18   20   21   22   24   35
      Total Time:  1:27:50.06                                          
         Average:    17:34.02                                   
   4 West Forsyth HS             160    6   31   32   34   57   64   82
      Total Time:  1:29:21.81                                          
         Average:    17:52.37                                          
   5 Scottsboro HS               166    1   26   33   48   58   68     
      Total Time:  1:29:07.07                                          
         Average:    17:49.42                                          
   6 Blessed Trinity HS          218   36   39   43   46   54   55   61
      Total Time:  1:31:29.63                                          
         Average:    18:17.93                                          
   7 Pensacola Catholic          222   17   38   41   49   77   93     
      Total Time:  1:31:46.83                                          
         Average:    18:21.37                                          
   8 St. Paul's Episcopal Scho   241    2   40   56   70   73   79   94
      Total Time:  1:32:13.10                                          
         Average:    18:26.62                                          
   9 Crestview                   278   12   42   44   81   99  121  141
      Total Time:  1:34:05.30                                          
         Average:    18:49.06                                          
  10 Bolton HS                   283   45   47   52   59   80   90  103
      Total Time:  1:33:50.48                                          
         Average:    18:46.10                                          
  11 Choctawhatchee HS           347   50   63   72   75   87  106     
      Total Time:  1:36:11.60                                          
         Average:    19:14.32                                          
  12 Jay HS                      353   51   62   67   84   89  116  124
      Total Time:  1:36:23.14                                          
         Average:    19:16.63                                          
  13 Pace HS                     386   37   53   91   97  108  112  114
      Total Time:  1:37:46.69                                          
         Average:    19:33.34                                          
  14 Pine Forest HS              394    7   66   69  120  132  133  147
      Total Time:  1:39:09.33                                          
         Average:    19:49.87                                          
  15 West Florida HS             429   60   65   71   96  137          
      Total Time:  1:39:57.02                                          
         Average:    19:59.41                                          
  16 Pensacola Christian Acade   439   74   78   86  100  101  102  107
      Total Time:  1:40:04.47                                          
         Average:    20:00.90                                          
  17 South Walton                470   28   95   98  115  134  145  150
      Total Time:  1:42:03.99                                          
         Average:    20:24.80                                          
  18 Gulf Breeze HS              481   76   83   88  109  125  130  138
      Total Time:  1:41:52.49                                          
         Average:    20:22.50                                          
  19 TR Miller HS                490   30   92  104  111  153          
      Total Time:  1:46:41.90                                          
         Average:    21:20.38                                          
  20 Milton HS                   523   13  122  126  127  135  142  146
      Total Time:  1:45:15.86                                          
         Average:    21:03.18                                          
  21 Bayside Academy             556   85  110  113  119  129  131     
      Total Time:  1:45:14.55                                          
         Average:    21:02.91                                          
  22 Tate HS                     647  105  118  136  139  149  151  152
      Total Time:  1:51:27.03                                          
         Average:    22:17.41                                          
  23 Pensacola HS                651  117  123  128  140  143  144  148
      Total Time:  1:50:48.49                                          
         Average:    22:09.70