Event 5 Girls 5k Run CC Class 3A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #14 Williams, Lily 10 Chiles (Tallahas 5:58.2 18:32.65 1
2 #12 Thomas, Carly 10 Chiles (Tallahas 6:00.2 18:38.85 2
3 #100 Stanton, Holly 12 Fort Walton Beach 6:10.4 19:10.60 3
4 #7 McGruff, Jodie 11 Chiles (Tallahas 6:12.7 19:17.79 4
5 #1 Andrews, Kendall 12 Chiles (Tallahas 6:12.8 19:18.01 5
6 #99 Scanlan, Iolani 12 Fort Walton Beach 6:15.4 19:26.09 6
7 #232 Mosley, Marsel 9 Niceville 6:19.4 19:38.58 7
8 #309 Wachob, Crystal 11 Pine Forest (Pen 6:20.2 19:41.18 8
9 #91 DeVaux, Sarah 11 Fort Walton Beach 6:20.3 19:41.41 9
10 #89 Chastain, Ivy 9 Fort Walton Beach 6:23.8 19:52.18 10
11 #233 Nelson, Laura 11 Niceville 6:30.2 20:12.27 11
12 #2 Bahn, Kelley 11 Chiles (Tallahas 6:30.9 20:14.48 12
13 #305 Lott, Darroneshia 11 Pine Forest (Pen 6:32.5 20:19.33 13
14 #43 Day, Lauren 12 Crestview 6:33.3 20:21.68 14
15 #94 Long, Brittany 9 Fort Walton Beach 6:35.1 20:27.48 15
16 #140 Eubanks, Brooke 11 Leon (Tallahassee) 6:36.5 20:31.62 16
17 #198 Newsome, Sydney 9 Mosley (Lynn Haven) 6:37.3 20:34.11 17
18 #255 Flaws, Rachel 10 Pace 6:42.8 20:51.43 18
19 #231 McCool, Abigail 11 Niceville 6:45.1 20:58.32 19
20 #48 Silva, Katrina 9 Crestview 6:45.8 21:00.52 20
21 #90 DeGennaro, Briana 11 Fort Walton Beach 6:47.7 21:06.50 21
22 #26 Fraser, Sarah 9 Choctawhatchee ( 6:52.1 21:20.23 22
23 #30 Spikes, Lisa 11 Choctawhatchee ( 6:56.0 21:32.46 23
24 #28 McSheehy, Brooke 11 Choctawhatchee ( 6:56.8 21:34.91 24
25 #345 Ruiz, Casilda 11 Washington (Pens 6:57.2 21:35.93 25
26 #120 Pfeifler, Jennifer 11 Gulf Breeze 6:59.6 21:43.42 26
27 #138 Alonzo, Allison 10 Leon (Tallahassee) 7:01.6 21:49.65 27
28 #230 Luzius, Casey 11 Niceville 7:03.2 21:54.74 28
29 #47 Polk, Taylor 11 Crestview 7:03.6 21:55.80 29
30 #139 Clarke, Allison 12 Leon (Tallahassee) 7:05.2 22:00.95 30
31 #143 Wable, Autumn 9 Leon (Tallahassee) 7:05.6 22:02.16 31
32 #251 Carson, Audrey 11 Pace 7:06.0 22:03.55 32
33 #228 Denison, Kristin 12 Niceville 7:09.3 22:13.72 33
34 #195 Blais, Kaitlyn 10 Mosley (Lynn Haven) 7:11.1 22:19.37 34
35 #226 Adams, Taylor 11 Niceville 7:12.0 22:21.98 35
36 #346 Toellner, Natalie 11 Washington (Pens 7:12.1 22:22.24 36
37 #220 Cross, Kristen 12 Navarre 7:12.6 22:23.94 37
38 #142 Payne, Catherine 11 Leon (Tallahassee) 7:13.3 22:26.09 38
39 #341 Clark, Dieldra 12 Washington (Pens 7:13.9 22:27.99 39
40 #115 Costers, Kathleen 11 Gulf Breeze 7:14.8 22:30.77 40
41 #165 Kaelin, Emily 10 Milton 7:15.1 22:31.56 41
42 #3 Gillard, Jessica 10 Chiles (Tallahas 7:15.6 22:33.11 42
43 #194 Bauer, Anna 12 Mosley (Lynn Haven) 7:16.1 22:34.86 43
44 #343 Halme, Paula 12 Washington (Pens 7:16.5 22:35.97 44
45 #199 Skiba, Lessie 11 Mosley (Lynn Haven) 7:17.0 22:37.59 45
46 #342 Faist, Taylor 10 Washington (Pens 7:17.2 22:38.16 46
47 #97 Radford, Melissa 11 Fort Walton Beach 7:17.3 22:38.52 47
48 #167 Lutz, Shelby 9 Milton 7:17.6 22:39.31 48
49 #234 Zimmerman, Samantha 11 Niceville 7:18.4 22:42.07 49
50 #310 Dickinson, Sarah 12 Tate (Cantonment) 7:18.8 22:43.31
51 #169 Nelson, Laura 10 Milton 7:19.4 22:45.10 50
52 #162 Zou, Jennifer 11 Lincoln (Tallaha 7:24.3 23:00.21 51
53 #260 Oram, Jessica 12 Pace 7:25.8 23:04.97 52
54 #286 Bergosh, Tori 9 Pensacola 7:27.5 23:10.29 53
55 #218 Cajas, Stephanie 9 Navarre 7:28.6 23:13.75 54
56 #158 Heckroth, Kelly 9 Lincoln (Tallaha 7:29.9 23:17.67 55
57 #289 Lee, Madison 12 Pensacola 7:30.1 23:18.37 56
58 #197 Muller, Courtney 11 Mosley (Lynn Haven) 7:30.9 23:20.64 57
59 #308 Smith, Jami 10 Pine Forest (Pen 7:32.4 23:25.29 58
60 #123 Welsh, Samantha 10 Gulf Breeze 7:32.8 23:26.57 59
61 #224 Tyler, Karlee 12 Navarre 7:32.9 23:26.93 60
62 #171 Viau, Morgan 12 Milton 7:33.5 23:28.90 61
63 #292 Ruiz, Mary Grace 9 Pensacola 7:33.9 23:30.21 62
64 #200 Templeton, Britni 12 Mosley (Lynn Haven) 7:35.9 23:36.40 63
65 #45 Jenkins, Elise 11 Crestview 7:37.2 23:40.19 64
66 #221 Crouse, Eloisa 9 Navarre 7:38.1 23:43.06 65
67 #166 Kennedy, Megan 9 Milton 7:39.4 23:47.31 66
68 #161 Sunshine, Anica 9 Lincoln (Tallaha 7:39.8 23:48.52 67
69 #302 Gosseen, Taylor 10 Pine Forest (Pen 7:40.0 23:49.04 68
70 #344 Mason, Hallie 12 Washington (Pens 7:44.2 24:01.95 69
71 #117 Haney, Heather 12 Gulf Breeze 7:45.2 24:05.32 70
72 #301 Dale, Kiara 12 Pine Forest (Pen 7:46.4 24:08.77 71
73 #261 Owens, Skye 10 Pace 7:48.4 24:15.27 72
74 #11 Reynolds, Stephanie 11 Chiles (Tallahas 7:49.4 24:18.14 73
75 #27 Harvell, Randee 10 Choctawhatchee ( 7:50.2 24:20.79 74
76 #29 Petresky, Kristen 12 Choctawhatchee ( 7:51.4 24:24.43 75
77 #164 Harris, Andrea 10 Milton 7:53.7 24:31.59 76
78 #159 Skelton, Amber 9 Lincoln (Tallaha 7:53.8 24:31.84 77
79 #257 Metty, Kara 12 Pace 7:55.2 24:36.23 78
80 #219 Chandler, Chelsea 12 Navarre 7:59.5 24:49.57 79
81 #196 Cottingham, Carolyn 11 Mosley (Lynn Haven) 8:00.8 24:53.80 80
82 #113 Bertelli, Gina 11 Gulf Breeze 8:01.1 24:54.67 81
83 #340 Bradley, Aryn 11 Washington (Pens 8:01.7 24:56.44 82
84 #217 Boston, Sierra 9 Navarre 8:06.0 25:09.76 83
85 #313 Rougeau, Rebecca 12 Tate (Cantonment) 8:07.8 25:15.33
86 #73 Perry, Rachel 12 Escambia (Pensac 8:08.6 25:17.79
87 #290 Murrell, Kyra 11 Pensacola 8:09.5 25:20.81 84
88 #163 Bruce, Amanda 12 Milton 8:13.0 25:31.66 85
89 #262 Salomon, Rachel 9 Pace 8:13.5 25:33.11 86
90 #141 McMahon, Taylor 10 Leon (Tallahassee) 8:17.3 25:44.89 87
91 #253 Dunne, Taylor 12 Pace 8:24.5 26:07.43 88
92 #119 Parnell, Alexis 9 Gulf Breeze 8:26.5 26:13.38 89
93 #118 Jerrems, Olivia 12 Gulf Breeze 8:34.2 26:37.49 90
94 #288 Haines, Taylor 12 Pensacola 8:36.7 26:45.12 91
95 #303 Gould, Laporshia 12 Pine Forest (Pen 8:38.3 26:50.16 92
96 #49 Yarger, Juliet 10 Crestview 8:39.0 26:52.22 93
97 #71 Harris, Lawanda 11 Escambia (Pensac 8:44.4 27:09.26
98 #157 Gentry, Brooke 10 Lincoln (Tallaha 8:54.9 27:41.80 94
99 #222 Gresham, Amanda 10 Navarre 9:27.6 29:23.47 95
100 #311 Fasshauer, Ashley 12 Tate (Cantonment) 9:28.7 29:26.59
101 #46 Lily, Jessica 9 Crestview 10:45.4 33:25.00 96
102 #312 Prevatte, Elizabeth 11 Tate (Cantonment) 10:48.6 33:35.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chiles (Tallahassee) 24 1 2 4 5 12 42 73
Total Time: 1:36:01.78
Average: 19:12.36
2 Fort Walton Beach 43 3 6 9 10 15 21 47
Total Time: 1:38:37.76
Average: 19:43.56
3 Niceville 98 7 11 19 28 33 35 49
Total Time: 1:44:57.63
Average: 20:59.53
4 Leon (Tallahassee) 142 16 27 30 31 38 87
Total Time: 1:48:50.47
Average: 21:46.10
5 Washington (Pensacola) 190 25 36 39 44 46 69 82
Total Time: 1:51:40.29
Average: 22:20.06
6 Mosley (Lynn Haven) 196 17 34 43 45 57 63 80
Total Time: 1:51:26.57
Average: 22:17.32
7 Pine Forest (Pensacola) 218 8 13 58 68 71 92
Total Time: 1:51:23.61
Average: 22:16.73
8 Choctawhatchee (Ft. Walto 218 22 23 24 74 75
Total Time: 1:53:12.82
Average: 22:38.57
9 Crestview 220 14 20 29 64 93 96
Total Time: 1:53:50.41
Average: 22:46.09
10 Pace 252 18 32 52 72 78 86 88
Total Time: 1:54:51.45
Average: 22:58.29
11 Milton 266 41 48 50 61 66 76 85
Total Time: 1:55:12.18
Average: 23:02.44
12 Gulf Breeze 276 26 40 59 70 81 89 90
Total Time: 1:56:40.75
Average: 23:20.15
13 Navarre 295 37 54 60 65 79 83 95
Total Time: 1:57:37.25
Average: 23:31.45
14 Lincoln (Tallahassee) 344 51 55 67 77 94
Total Time: 2:02:20.04
Average: 24:28.01
15 Pensacola 346 53 56 62 84 91
Total Time: 2:02:04.80
Average: 24:24.96