Girls 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Gardner, Dreka 12 Long Beach 11.90 12.44 NWI 8
2 Deck, Santia 12 Milton 12.22 12.46 NWI 8
3 Cochran, Breigha 09 Hoover 12.50 12.54 NWI 8
4 Scaife, Desni 11 Auburn 12.74 12.55 NWI 7
5 Kennabrew, Kiara 10 Blount 13.20 12.64 NWI 5
6 Durmic, Anela 12 Grayson 13.20 12.69 NWI 5
7 Gant, Sydne 12 Milton 12.88 12.79 NWI 7
8 Jones, Sierra 10 Blount 12.80 12.80 NWI 7
9 Martin, Adrian 09 Williamson 12.50 12.81 NWI 8
10 Martin, Jasmine 11 Baker 12.43 12.83 NWI 8
11 Crenshaw, Kudezyia 10 Faith Academ 12.50 12.85 NWI 8
12 Haynes, Marquisha 10 Bourgeois, H 12.73 12.94 NWI 7
13 Dixon, Tierra 12 Baker 12.80 13.01 NWI 7
14 Boone, Katie Brooks 8 Westminster 12.80 13.02 NWI 7
15 Terry, Quashana 10 B.C. Rain 13.00 13.05 NWI 6
16 Federick, Shontel 11 Faith Academ 12.90 13.09 NWI 7
17 Harrigan, Mone 10 Grayson 13.18 13.10 NWI 5
17 Marsh, Sydnee 12 Hoover 12.98 13.10 NWI 6
19 Riley, Nikki 12 Spanish Fort 12.66 13.14 NWI 8
19 Boswell, Savannah 09 Niceville 12.98 13.14 NWI 6
21 Valerie, Aren 09 Spanish Fort 13.13 13.22 NWI 5
22 Hinds, Nascri 11 Auburn 13.25 13.36 NWI 5
23 Brown, Tashi 09 Niceville 12.93 13.38 NWI 6
24 Stovall, Kelsie 12 Franklin, Be 13.50 13.39 NWI 4
25 Williams, Kyra 10 Long Beach 12.70 13.44 NWI 7
26 Bowen, Haley 11 Oak Mountain 13.88 13.50 NWI 4
27 Towns, Candace 12 Ums-Wright 13.45 13.55 NWI 4
28 Huff, Julianne 9 Pelham 13.60 NWI 1
29 Stovall, Asia 11 Theodore 13.56 13.61 NWI 4
30 Montgomery, Lateshia 09 Miller, T. R 13.00 13.65 NWI 6
31 Williams, Charmella 11 Murphy 13.90 13.71 NWI 3
32 wilson, linzell 12 Williamson 12.50 13.71 NWI 8
33 Thomas, Amy 09 Cordova 13.71 NWI 2
34 Niles, Kelia 11 W. P. Davids 13.00 13.72 NWI 6
35 Stevens, Emily 09 Oak Mountain 14.00 13.86 NWI 3
36 Taylor, Sharita 11 W. P. Davids 13.05 13.92 NWI 6
37 Knott, Moria 09 Huntsville 13.87 14.01 NWI 4
38 Turner, Rachel 12 Homewood 14.19 14.03 NWI 3
39 Wilson, Haleigh 09 Montgomery A 14.50 14.12 NWI 2
40 Sales, Day'zha 10 Huntsville 14.35 14.14 NWI 3
41 Ferguson, Teagan 7 St. Paul's E 14.40 14.16 NWI 3
42 McIntosh, Tianna 10 Pelham 14.28 NWI 1
43 Stromeyer, Taylor 11 Ums-Wright 13.45 14.28 NWI 5
44 Houze, Alexx 10 Mobile Chris 14.01 14.33 NWI 3
45 Glenaisa, Butler 09 Neal, W. S. 14.87 NWI 2
46 Jasmine, Barton 09 Neal, W. S. 14.93 NWI 2
47 Knight, Antonette 8 B.C. Rain 13.60 15.01 NWI 4
48 Brabston, Anna 09 St. Paul's E 14.00 15.22 NWI 3
49 Creel, Kennedy 7 St. Luke's E 15.45 NWI 2
Girls 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Matchingtouch, Jameka 11 Cordova 26.88 26.20 NWI 8
2 Jones, Elisa 8 Faith Academ 26.47 26.37 NWI 8
3 Deck, Santia 12 Milton 25.55 26.40 NWI 10
4 Allen, Jaya 09 Long Beach 25.10 26.51 NWI 10
5 Cochran, Breigha 09 Hoover 26.00 26.60 NWI 9
6 Boone, Katie Brooks 8 Westminster 26.20 26.63 NWI 9
7 Martin, Adrian 09 Williamson 26.20 26.91 NWI 9
8 Crenshaw, Kudezyia 10 Faith Academ 26.39 26.93 NWI 9
9 Riley, Nikki 12 Spanish Fort 26.55 27.13 NWI 8
10 Gant, Sydne 12 Milton 25.99 27.15 NWI 9
11 Gardner, Dreka 12 Long Beach 25.70 27.23 NWI 10
12 Terry, Quashana 10 B.C. Rain 27.60 27.28 NWI 6
13 Brown, Micheryle 11 Baker 26.90 27.32 NWI 7
14 Jones, Sierra 10 Blount 28.00 27.48 NWI 5
15 Haynes, Marquisha 10 Bourgeois, H 26.76 27.62 NWI 8
16 Diabate, Fanta 09 Auburn 27.10 27.70 NWI 7
17 Marsh, Sydnee 12 Hoover 25.50 27.71 NWI 10
18 Gaubron, Julianne 11 Niceville 27.28 27.95 NWI 7
19 Gutherie, Taylor 10 Miller, T. R 27.00 28.18 NWI 7
20 Spears, Nia 11 Murphy 26.50 28.19 NWI 8
21 Shack, Dejah 09 W. P. Davids 27.00 28.22 NWI 7
22 Valerie, Aren 09 Spanish Fort 27.98 28.23 NWI 5
23 White, Virginia 10 Mountain Bro 27.45 28.32 NWI 6
24 Brown, Tashi 09 Niceville 27.98 28.32 NWI 5
25 Judge, Alyssa 12 Baker 26.50 28.40 NWI 8
26 Akin, Laurie 09 Mountain Bro 27.35 28.67 NWI 6
27 Cambell, Morgan 12 Mobile Chris 24.12 28.78 NWI 10
28 Davis, Jasmine 09 Theodore 28.98 28.79 NWI 3
29 Johnson, Siobhan 7 St. Paul's E 28.71 28.81 NWI 4
30 Towns, Candace 12 Ums-Wright 28.10 28.93 NWI 4
31 Brabston, Anna 09 St. Paul's E 28.60 28.96 NWI 4
32 Bowen, Haley 11 Oak Mountain 28.98 29.00 NWI 4
33 Wells, Maryshannon 09 Ums-Wright 28.21 29.08 NWI 4
34 Strait, Shaihetrice 09 W. P. Davids 28.00 29.28 NWI 5
35 Williams, Edrieh 12 Homewood 27.71 29.40 NWI 6
36 Young, Jasmine 9 Pelham 29.61 NWI 1
37 Wilson, Haleigh 09 Montgomery A 29.60 29.89 NWI 3
38 Williams, Jasmine 10 Huntsville 28.84 29.91 NWI 4
39 Warner, Precious 09 Huntsville 29.50 30.20 NWI 3
40 Turner, Ashley 10 Foley 30.40 NWI 1
41 Jones, Courtney 10 Miller, T. R 28.00 30.67 NWI 5
42 Burks, Octavia 09 Theodore 31.12 NWI 2
43 Horton, Brittany 9 Pelham 31.13 NWI 3
44 Brock, Katelyn 10 Oak Mountain 30.22 31.21 NWI 1
45 Johnson, Kristin 10 Mobile Chris 27.89 32.00 NWI 6
46 Statkewicz, Karalee 8 St. Luke's E 32.04 NWI 1
47 Cobbs, Brittany 09 Blount 27.30 32.07 NWI 7
48 Jasmine, Barton 09 Neal, W. S. 32.16 NWI 2
49 Gray, Chrissa 10 Fairhope 32.50 32.21 NWI 3
50 Byard, Imani 10 Murphy 32.79 NWI 1
51 wilson, linzell 12 Williamson 26.40 34.13 NWI 9
52 Burdett, Alyssa 10 Fairhope 33.29 35.34 NWI 2
Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Diabate, Fanta 09 Auburn 1:02.35 59.56 8
2 Williams, Eden 11 Homewood 59.00 1:00.93 10
3 Boone, Katie Brooks 8 Westminster 1:00.00 1:01.65 10
4 Gaines, Alexis 10 Huntsville 1:03.00 1:02.09 8
5 Jones, Elisa 8 Faith Academ 1:00.13 1:02.19 9
6 Hedin, Breann 8 Long Beach 1:00.00 1:02.67 10
7 Anthony, Delricka 11 Baker 1:03.50 1:02.89 7
8 Stovall, Emily 10 Franklin, Be 1:03.00 1:03.00 8
9 Toomer, Lauren 11 Landmark Chr 59.88 1:03.12 10
9 Brown, Micheryle 11 Baker 1:05.00 1:03.12 6
11 Ogilvie, Mary Riley 12 Mountain Bro 1:03.11 1:03.19 7
12 Spires, Shelley 8 St. Paul's E 1:04.90 1:03.84 6
13 Washington, Kyla 09 Cordova 1:04.05 1
14 Neil, Katharyn 09 Mountain Bro 1:04.33 1:04.47 7
15 Stevens, Emily 09 Oak Mountain 1:02.00 1:04.48 9
16 Gipson, Bria 11 Spanish Fort 1:03.00 1:04.96 8
17 Hansen, Cymantha 10 Hoover 1:06.00 1:04.97 5
18 Youngblood, Shelby 09 Miller, T. R 1:05.00 1:05.13 6
19 Clarke, Devin 11 Spanish Fort 1:05.00 1:05.23 6
20 Arians, Presley 09 Hoover 1:04.56 1:05.33 7
21 Cave, Lauren 8 Ums-Wright 1:04.34 1:05.54 7
22 Cambell, Morgan 12 Mobile Chris 1:00.00 1:05.73 9
23 Johnson, Siobhan 7 St. Paul's E 1:05.70 1:06.04 5
24 Bell, Candyce 10 Pelham 1:06.15 3
25 Foreman, Jasmine 8 Faith Academ 1:02.03 1:06.18 8
26 Williams, Edrieh 12 Homewood 1:06.00 1:06.22 5
27 Lewis, Keneshia 10 W. P. Davids 1:06.00 1:06.31 4
28 Hudson, Bentley 10 Montgomery A 1:07.00 1:06.83 4
29 Davis, Jasmine 09 Theodore 1:15.00 1:06.98 2
30 Johnson, Davina 11 W. P. Davids 1:05.00 1:07.38 6
31 Zimmerman, Sammy 11 Niceville 1:05.00 1:08.43 5
31 Miller, Daly 09 Ums-Wright 1:07.34 1:08.43 3
33 Green, Nichole 10 Montgomery A 1:07.00 1:08.51 1
33 Testa, Courtney 09 Niceville 1:07.80 1:08.51 3
35 Jones, Courtney 10 Miller, T. R 1:05.00 1:08.91 6
36 Warner, Precious 09 Huntsville 1:07.00 1:09.45 4
37 Lucy, Christian 11 B.C. Rain 1:07.00 1:09.91 4
38 Pinnix, Molly 09 Bayside Acad 1:10.25 4
39 Georgetown, Morgan 7 Bethany Chri 1:05.05 1:10.30 5
40 Dean, Susan 10 Oak Mountain 1:06.00 1:10.51 5
41 Lewis, Ashleigh 10 Pelham 1:10.66 2
42 Stapleton, Catherine 12 Fairhope 1:12.00 1:11.09 2
43 Betts, Taneka 09 Williamson 1:15.00 1:11.43 2
44 Lockett, Tenia 11 Williamson 1:09.00 1:12.47 3
45 LaChance, Laren Milton 1:13.81 1
46 LiCalsi, Anna 09 St. Luke's E 1:15.03 1
47 Ford, Taylor 7 Mobile Chris 1:12.00 1:21.85 2
Girls 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Newton, Annie 11 Mountain Bro 2:22.33 2:23.90
2 Reed, Kendall 09 Mountain Bro 2:24.55 2:24.71
3 McCool, Abby 11 Niceville 2:28.30 2:28.25
4 Stovall, Kelsie 12 Franklin, Be 2:39.00 2:30.12
5 Kuntz, Katelyn 11 Hoover 2:32.00 2:30.41
6 Gunn, Briana 10 Pelham 2:30.60
7 Bortters, Maya 12 Cordova 2:28.00 2:30.92
8 Sutherland, Ali 7 St. Paul's E 2:37.30 2:32.12
9 Sharrow, Hannah 12 Hoover 2:33.00 2:33.83
10 Braswell, Anna 8 St. Paul's E 2:33.00 2:34.20
11 Nelson, Amber 10 Miller, T. R 2:30.00 2:37.37
12 Youngblood, Shelby 09 Miller, T. R 2:42.00 2:37.82
13 Tam, Christina 10 Oak Mountain 2:37.00 2:38.53
14 Pierce, Emily 7 Montgomery A 2:40.00 2:39.00
15 Gill, Charlotte 10 Bayside Acad 2:33.00 2:40.72
16 Carter, Ellie 7 Ums-Wright 2:40.00 2:42.06
17 Robles, Georgia 11 Bayside Acad 2:44.00 2:43.04
18 Dale, Emme 7 Ums-Wright 2:45.00 2:43.55
19 Saville, Mareth 10 Pelham 2:44.86
20 Pugh, Maggie 09 Baker 2:51.00 2:45.77
21 Norris, Danielle 12 Cottage Hill 2:48.00 2:47.91
22 McCumber, Rainee 7 Long Beach 2:40.00 2:48.51
23 Woods, Ebony 10 Long Beach 2:40.00 2:49.37
24 Chambers, Mazie 8 Montgomery A 2:40.00 2:49.66
25 Saunders, Ruthie 09 Huntsville 2:45.00 2:49.86
26 Ingram, Tahja 10 Faith Academ 2:30.50 2:51.35
27 Hall, Amanda 7 Mobile Chris 3:01.00 2:52.15
28 Davis, Colby 12 Oak Mountain 2:51.00 2:52.23
29 Drummond, Elizabeth 09 Homewood 2:53.00 2:53.34
30 Delgado, Ayne 11 Spanish Fort 2:52.00 2:55.18
31 Cash, Caroline 12 Homewood 2:53.00 2:56.06
32 Joyner, Jennifer 09 Spanish Fort 2:54.00 2:59.40
33 Georgetown, Morgan 7 Bethany Chri 2:39.25 3:00.06
34 Campbell, Taylor 09 Huntsville 2:55.00 3:01.70
35 Ryesia, King 10 Theodore 3:03.08
36 Mixon, Taylor 09 Faith Academ 3:04.09 3:05.70
37 Breneman, Kallie Rose 8 Mobile Chris 2:45.00 3:07.75
38 Sheffield, Mary 7 St. Luke's E 3:08.40
39 Hafler, Chasmin 09 W. P. Davids 2:30.00 3:10.58
40 Perkins, Savannah 10 Baker 3:00.00 3:11.61
41 Denson, Ariel 10 Murphy 3:16.00 3:18.18
Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Nelson, Karisa 8 Miller, T. R 5:20.00 5:18.54
2 Mosley, Marsel 09 Niceville 5:30.22 5:36.48
3 Davies, Haley 12 Auburn 5:41.36 5:36.91
4 Braswell, Anna 8 St. Paul's E 5:40.00 5:41.68
5 Bodin, Emily 10 Mercy Cross 5:27.19 5:43.76
6 Gill, Charlotte 10 Bayside Acad 5:28.00 5:45.04
7 Sharp, Madeline 10 Huntsville 5:35.00 5:45.77
8 Babington, Alana 09 St. Paul's E 5:48.90 5:45.98
9 Hojeij, Lana 11 Landmark Chr 5:34.00 5:51.99
10 Eschbach, Lauren 11 Niceville 5:41.00 5:52.94
11 Watkins, Eugenia 11 Mountain Bro 5:32.11 5:54.47
12 Nelson, Katie 10 Miller, T. R 5:30.00 5:55.99
13 Fondren, Erin 12 Oak Mountain 5:55.00 5:59.85
14 Saville, Mareth 10 Pelham 6:01.40
15 Kunstadt, Kelsey 10 Murphy 5:58.00 6:02.81
16 Hall, Amanda 7 Mobile Chris 6:34.00 6:03.33
17 Britton, Ginsie 12 Milton 6:26.00 6:04.76
18 Delk, Haley 11 Mountain Bro 5:55.33 6:05.19
19 Dale, Emme 7 Ums-Wright 6:00.00 6:06.81
20 Garrett, Kaylin 12 Cordova 6:09.72 6:09.08
21 Saunders, Ruthie 09 Huntsville 6:20.00 6:17.20
22 Comensky, Heather 10 Oak Mountain 6:00.00 6:19.12
23 Delgado, Ayne 11 Spanish Fort 6:13.00 6:20.75
24 Simpson, Stephanie 10 Homewood 6:13.00 6:21.04
25 Chambers, Mazie 8 Montgomery A 5:45.00 6:24.53
26 Pierce, Emily 7 Montgomery A 5:45.00 6:24.86
27 Cowart, Jill 11 Hoover 5:45.00 6:24.89
28 Meadows, Rachel 10 Cordova 7:00.00 6:26.26
29 Merriman, Mazie 11 Hoover 6:10.00 6:26.66
30 Maske, Alexis 9 Pelham 6:33.32
31 Fousason, Rachel 10 Long Beach 6:10.00 6:35.59
32 Burgess, Bailey 09 Homewood 6:35.00 6:37.33
33 Everson, Emma 09 Spanish Fort 6:23.00 6:38.12
34 Anderson, Ashten 8 Long Beach 6:20.00 6:41.78
35 Hill, Kattie 09 Baker 6:32.00 6:43.95
36 Pober, Rebecca 8 Bayside Acad 6:46.63
37 Cox, Sydney 7 Mobile Chris 6:48.00 6:58.26
38 Alexandria, Collier 09 Theodore 7:48.47
Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Nelson, Laura 11 Niceville 12:18.60 11:54.37
2 Carey, Maggie 11 Mountain Bro 11:55.33 12:01.03
3 Sharp, Madeline 10 Huntsville 12:15.00 12:05.67
4 Bodin, Katie 10 Mercy Cross 12:37.53 12:12.39
5 Beasley, Frances 09 Auburn 12:13.78 12:15.28
6 Brown, Nina 10 Mountain Bro 12:00.22 12:17.67
7 Nelson, Katie 10 Miller, T. R 12:00.00 12:25.41
8 McKenzie, Caitlin 12 Grayson 12:40.00 12:30.36
9 Marsh, Caroline 11 Hoover 12:44.00 12:32.25
10 Hojeij, Lana 11 Landmark Chr 11:58.00 12:47.80
11 Stakely, Krisie 09 Montgomery A 12:30.00 12:48.73
12 Carter, Ellie 7 Ums-Wright 12:51.14
13 Yeager, Hayley 12 St. Paul's E 13:00.00 12:57.46
14 Norris, Danielle 12 Cottage Hill 13:15.00 13:24.59
15 Fousason, Rachel 10 Long Beach 13:23.00 13:34.39
16 Danley, Colleen 10 St. Paul's E 13:09.00 13:38.02
17 Jester, Bianca 12 Faith Academ 14:13.28
18 Campbell, Kristina 11 Baker 14:45.00 15:08.34
19 Upton, June 12 Cordova 13:41.00 16:21.50
20 Abrahamson, Morgan 09 Cordova 16:46.35
Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Gooden, Chalandra 10 Hoover 14.82 15.36 NWI 5
2 Vaughn, Molly 12 Milton 15.18 15.98 NWI 5
3 Martin, Jasmine 11 Baker 15.70 17.10 NWI 5
4 Matchingtouch, Jameka 11 Cordova 17.94 17.16 NWI 3
5 Turnley, Elizabeth 11 Mountain Bro 16.44 17.20 NWI 4
6 Toomer, Lauren 11 Landmark Chr 16.44 17.41 NWI 4
7 Boler, Marnesha 09 Auburn 16.59 17.45 NWI 4
8 McFarland, Jamia 10 Long Beach 16.00 17.48 NWI 5
9 Thrasher, Kensie 12 Landmark Chr 16.25 17.63 NWI 4
10 Spires, Shelley 8 St. Paul's E 18.14 17.83 NWI 3
11 Calhoun, Kathryn 11 Ums-Wright 18.22 17.87 NWI 3
12 Gutherie, Taylor 10 Miller, T. R 17.15 17.97 NWI 4
13 Donnell, Margaret 10 Mountain Bro 19.50 18.06 NWI 2
14 Parker, Allie 09 Ums-Wright 16.23 18.23 NWI 4
15 Gould, Amber 10 Baker 19.10 18.73 NWI 2
16 Nelson, Amber 10 Miller, T. R 18.00 19.14 NWI 3
17 Gant, Anna 09 Huntsville 19.80 19.50 NWI 2
18 Stith, Hannah 9 Pelham 19.56 NWI 2
19 Mitchell, Mackensie 09 St. Paul's E 19.70 19.64 NWI 2
20 Johnson, Ashley 8 Long Beach 18.00 19.69 NWI 3
21 Huff, Julianne 9 Pelham 19.90 NWI 1
22 McCall, Claraesaw 11 Williamson 19.68 20.06 NWI 2
23 Turnbull, Nikki 10 Auburn 16.89 20.53 NWI 4
24 Terry, Ryan 09 Montgomery A 19.10 20.84 NWI 2
25 Strait, Shaihetrice 09 W. P. Davids 16.00 21.17 NWI 5
26 Davis, Caylin 7 Mobile Chris 17.89 21.60 NWI 3
27 Ponder, Ellen 10 Spanish Fort 21.72 NWI 2
28 Wiggerfall, Yolanda 09 Blount 19.00 24.28 NWI 3
-- melendez, alana Bayside Acad FS NWI 1
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Martin, Jasmine 11 Baker 47.00 47.76 8
2 Shelley, Jessica 11 Hoover 49.50 48.90 7
3 Turnley, Elizabeth 11 Mountain Bro 46.56 49.17 8
4 Toomer, Lauren 11 Landmark Chr 47.22 49.32 8
5 melendez, alana Bayside Acad 49.63 3
6 Vaughn, Molly 12 Milton 50.84 49.73 6
7 Holderfield, Paige 11 Ums-Wright 48.80 50.23 7
8 Heideman, Blakey 10 Auburn 50.27 50.46 6
9 McFarland, Jamia 10 Long Beach 48.00 50.48 7
10 Boone, Katie Brooks 8 Westminster 52.00 50.62 5
11 Donnell, Margaret 10 Mountain Bro 50.13 50.89 6
12 Gutherie, Taylor 10 Miller, T. R 51.00 50.91 6
13 Parker, Allie 09 Ums-Wright 50.23 51.17 6
14 Thrasher, Kensie 12 Landmark Chr 48.98 51.60 7
15 Bowen, Brittany 12 Oak Mountain 50.88 51.86 6
16 Gould, Amber 10 Baker 52.80 53.13 4
17 Terry, Ryan 09 Montgomery A 52.80 53.58 4
18 Gant, Anna 09 Huntsville 57.00 53.76 3
19 Nelson, Amber 10 Miller, T. R 52.00 54.10 5
20 Turnbull, Nikki 10 Auburn 52.75 54.28 4
21 Kennabrew, Kiara 10 Blount 53.00 54.66 4
22 Stovall, Emily 10 Franklin, Be 51.50 55.03 5
23 Clarke, Devin 11 Spanish Fort 55.12 2
24 Mitchell, Mackensie 09 St. Paul's E 53.90 55.37 3
25 Marshall, Tremaine 09 Long Beach 53.00 55.92 4
26 Dean, Susan 10 Oak Mountain 56.78 56.63 3
27 McCall, Claraesaw 11 Williamson 57.71 2
28 White, Dashona 10 Williamson 57.97 2
29 Carthen, Angel 8 Faith Academ 49.13 58.49 7
30 Davis, Taylor 9 Pelham 59.36 3
31 Delage, Mara 9 Pelham 1:03.49 2
32 Ryesia, King 10 Theodore 1:03.55 2
33 Ware, Tiara 10 Blount 58.00 1:06.84 2
-- Gipson, Bria 11 Spanish Fort 52.35 DNF 5
Girls 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Baker 50.40 50.36 2
1) Brown, Micheryle 11 2) Dixon, Tierra 12
3) Judge, Alyssa 12 4) Martin, Jasmine 11
2 Auburn 51.27 50.52 2
1) Scaife, Desni 11 2) Hinds, Nascri 11
3) Andrews, Laurel 10 4) Heideman, Blakey 10
3 Long Beach 50.10 50.54 1
1) Allen, Jaya 09 2) Caston, Mercedes 11
3) Townsend, Chantel 11 4) Gardner, Dreka 12
4 Niceville 50.34 50.66 1
1) Boswell, Savannah 09 2) Brown, Tashi 09
3) Gaubron, Julianne 11 4) Klinger, Rachael 12
5 Blount 51.00 50.93 2
1) Jones, Sierra 10 2) Mitchell, Carlisa 12
3) Kennabrew, Kiara 10 4) King, India 11
6 Faith Academy 48.50 51.24 1
1) Crenshaw, Kudezyia 10 2) Hackworth, Kenyattia 11
3) Jones, Elisa 8 4) Haywood, Tatyana 12
7 Hoover 51.00 51.25 2
1) Arians, Presley 09 2) Hansen, Cymantha 10
3) Cochran, Breigha 09 4) Marsh, Sydnee 12
8 Mountain Brook 50.90 51.47 2
1) Akin, Laurie 09 2) Turnley, Elizabeth 11
3) White, Virginia 10 4) Coleman, Elizabeth 10
9 Ums-Wright 51.98 52.26 2
1) Towns, Candace 12 2) Stromeyer, Taylor 11
3) Reeves, Alex 11 4) Holderfield, Paige 11
10 Spanish Fort 52.27 52.71 3
1) Gipson, Bria 11 2) Davis, Lauren 09
3) Valerie, Aren 09 4) Riley, Nikki 12
11 Williamson 52.00 52.80 3
1) Martin, Adrian 09 2) Johnson, Jazmyne 11
3) Lockett, Tenia 11 4) McCall, Claraesaw 11
12 Theodore 50.13 52.94 1
1) Davis, Jasmine 09 2) Stovall, Asia 11
3) Davis, Lakeisha 12 4) Thompson, Breanca 10
13 Miller, T. R. 53.00 53.04 3
1) Montgomery, Lateshia 09 2) Bradley, Lauren 09
3) Brundidge, Leah 10 4) Shedrone, Kedra 12
14 W. P. Davidson 53.37 53.16 3
1) Johnson, Davina 11 2) Taylor, Sharita 11
3) Shack, Dejah 09 4) Niles, Kelia 11
15 B.C. Rain 53.00 53.17 4
1) Knight, Antonette 8 2) Nix, Jaucquel 8
3) Matthews, Jasmine 09 4) Terry, Quashana 10
16 Pelham 54.14 3
1) Huff, Julianne 9 2) Young, Jasmine 9
3) Stith, Hannah 9 4) Anderson, Shalette 11
17 St. Paul's Episcopal 54.00 55.18 4
1) Brabston, Anna 09 2) Johnson, Siobhan 7
3) Knizley, Libby 10 4) Mitchell, Mackensie 09
18 Montgomery Academy 56.30 56.24 4
1) Hudson, Bentley 10 2) Katz, Erin 10
3) McGowin, Drake 09 4) Wilson, Haleigh 09
19 Cordova 48.03 56.99 1
1) Leonard, Jasmine 09 2) Washington, Kyla 09
3) Thomas, Amy 09 4) Matchingtouch, Jameka 11
20 Bayside Academy 59.90 57.38 4
1) Mackey, Lindsay 11 2) Deshotel, Gabby 09
3) Chandler, Sydney 8 4) Pinnix, Molly 09
21 St. Luke's Episcopal School 1:00.87 4
1) Cowling, Allie 09 2) LiCalsi, Anna 09
3) Mostellar, Carly 7 4) Crigler, Amber 09
-- Mobile Christian 54.32 DQ 4
1) Avery, Mya 10 2) Houze, Alexx 10
3) Johnson, Kristin 10 4) Porter, Baylee 10
Girls 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Auburn 4:12.39 4:07.75 4
1) Heideman, Blakey 10 2) Turnbull, Nikki 10
3) Andrews, Laurel 10 4) Diabate, Fanta 09
2 Hoover 4:05.00 4:11.34 4
1) Maneice-Marbury, Joy 10 2) Humphrey, Breona 10
3) Gooden, Chalandra 10 4) Leinheiser, Anna 09
3 Mountain Brook 4:10.11 4:13.49 4
1) Coleman, Elizabeth 10 2) Akin, Laurie 09
3) Neil, Katharyn 09 4) Turnley, Elizabeth 11
4 Baker 4:19.00 4:27.45 2
1) Brown, Micheryle 11 2) Edwards, Desiree 11
3) Judge, Alyssa 12 4) Anthony, Delricka 11
5 Niceville 4:20.00 4:29.68 3
1) Zimmerman, Sammy 11 2) Testa, Courtney 09
3) Klinger, Rachael 12 4) Eschbach, Lauren 11
6 Montgomery Academy 4:30.00 4:29.70 1
1) Hudson, Bentley 10 2) Green, Nichole 10
3) Katz, Erin 10 4) McGowin, Drake 09
7 Huntsville 4:19.00 4:29.99 3
1) Gaines, Alexis 10 2) Warner, Precious 09
3) Williams, Jasmine 10 4) Strickland, Mary Beth 11
8 Pelham 4:33.64 3
1) Bell, Candyce 10 2) Rich, Brittany 10
3) Lewis, Ashleigh 10 4) Gunn, Briana 10
9 Long Beach 4:12.88 4:35.27 4
1) Hedin, Breann 8 2) Caston, Mercedes 11
3) Townsend, Chantel 11 4) Allen, Jaya 09
10 Spanish Fort 4:30.00 4:36.63 2
1) Smith, Jackie 10 2) Clarke, Devin 11
3) Gipson, Bria 11 4) Valerie, Aren 09
11 Oak Mountain 4:18.20 4:37.02 3
1) Bowen, Brittany 12 2) Dean, Susan 10
3) Stevens, Emily 09 4) Brock, Katelyn 10
12 W. P. Davidson 4:38.10 4:41.13 1
1) Johnson, Davina 11 2) Nixon, Alex 12
3) Strait, Shaihetrice 09 4) Shack, Dejah 09
13 Miller, T. R. 4:38.00 4:43.16 2
1) Youngblood, Shelby 09 2) Nelson, Karisa 8
3) Nelson, Amber 10 4) Terry, Amber 8
14 Bayside Academy 4:52.20 4:47.53 1
1) Gill, Charlotte 10 2) Harrison, Iris 09
3) Harrison, Isabelle 11 4) Leatherbury, Isbel 8
15 Williamson 4:30.00 4:55.42 1
1) Betts, Taneka 09 2) Lockett, Tenia 11
3) Martin, Adrian 09 4) White, Dashona 10
-- Landmark Christian 4:19.00 DNF 3
1) Cusumano, Caley 11 2) Glaize, Abby 10
3) Hojeij, Lana 11 4) Thrasher, Kensie 12
Girls High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Thomas, Amelie 11 Hoover 4-08.00 4-09.00
2 Donnell, Margaret 10 Mountain Bro 4-10.00 4-09.00
2 Howell, Anna Elizabeth 11 Auburn 5-00.00 4-09.00
4 Holladay, Canne 11 Hoover 4-10.00 4-09.00
4 McClendon, Lunday 10 Auburn 5-00.00 4-09.00
6 Stromeyer, Taylor 11 Ums-Wright 4-08.00 4-07.00
6 Spires, Shelley 8 St. Paul's E 4-10.00 4-07.00
6 Hedin, Breann 8 Long Beach 5-00.00 4-07.00
6 Lewis, Keneshia 10 W. P. Davids 7-04.50 4-07.00
6 Gant, Anna 09 Huntsville 4-08.00 4-07.00
11 Spears, Nia 11 Murphy 4-10.00 4-05.00
11 Parco, Haley 10 Montgomery A 4-06.00 4-05.00
11 Leatherbury, Isbel 8 Bayside Acad 4-05.00
-- Parker, Allie 09 Ums-Wright 5-00.00 NH
